<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leonardo Martinez &#187; 4th Dimension</title>
	<atom:link href="http://www.leonardomartinez.com/category/4th-dimension/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leonardomartinez.com</link>
	<description>Resume, Portfolio, &#38; Newsletter</description>
	<lastBuildDate>Fri, 04 Jun 2010 15:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harbor House, Inc. (05/2005 &#8211; 05/2006)</title>
		<link>http://www.leonardomartinez.com/harbor-house-miami-fl-092005-present</link>
		<comments>http://www.leonardomartinez.com/harbor-house-miami-fl-092005-present#comments</comments>
		<pubDate>Wed, 06 Sep 2006 05:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Dimension]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.leonardomartinez.com/?p=13</guid>
		<description><![CDATA[Harbor House, Inc., Miami, FL (05/2005 &#8211; 05/2006) 
Systems Analyist/Programmer (4th Dimension Database)

Harbor House, Inc. is non-for-profit that speciallized in transitional housing for the homless in South Florida.
Developed Database to manage 40 Apartments and 80 client/patient/tenant facility.
Database managed all aspects of business including, Patient/Tenant Records, Rent, Medication Inventory, and printed Reports and 28 misc. forms.
Developed [...]]]></description>
		<wfw:commentRss>http://www.leonardomartinez.com/harbor-house-miami-fl-092005-present/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miamiLunch.com (05/2003)</title>
		<link>http://www.leonardomartinez.com/miamilunch</link>
		<comments>http://www.leonardomartinez.com/miamilunch#comments</comments>
		<pubDate>Sun, 11 May 2003 00:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Dimension]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[mySQL & PHP]]></category>

		<guid isPermaLink="false">http://www.leonardomartinez.com/?p=21</guid>
		<description><![CDATA[miamiLuch.com, Miami, FL (05/2003 &#8211; 05/2006)
(Demo will be provided upon request)
Systems Analyst/Programmer (mySQL, PHP, and 4th Dimension)

miamiLunch is an on-line food court that caters to restaurants that already have delivery.  Eventhough the application had been completed, the client went out of business in 2007.
Developed in combination with PHP, mySQL and 4th Dimension this program will allow [...]]]></description>
		<wfw:commentRss>http://www.leonardomartinez.com/miamilunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCL (Norwegian Cruise Line) &#8211; (04/1994 &#8211; 09/2002)</title>
		<link>http://www.leonardomartinez.com/post-1</link>
		<comments>http://www.leonardomartinez.com/post-1#comments</comments>
		<pubDate>Wed, 02 Jan 2002 00:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Dimension]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.leonardomartinez.com/?p=7</guid>
		<description><![CDATA[NCL (Norwegian Cruise Line), Miami, FL (04/1994 – 09/2002) 
Systems Analyist/Programmer (4th Dimension Database)

Norwegian Cruise Line is one of the premier cruise ship carriesrs in the world.
Developed 4th Dimension Database to manage orders for Premium Air Services customers
Department consisted of 40 operators who used the application on a daily basis.
Application allowed operators to receive faxes [...]]]></description>
		<wfw:commentRss>http://www.leonardomartinez.com/post-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Med (04/1994 &#8211; 09/1998)</title>
		<link>http://www.leonardomartinez.com/qmed</link>
		<comments>http://www.leonardomartinez.com/qmed#comments</comments>
		<pubDate>Fri, 02 Jan 1998 00:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Dimension]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.leonardomartinez.com/?p=6</guid>
		<description><![CDATA[Q-Med Corporation, Ft. Lauderdale, FL (04/1994 – 09/1998)
Systems Analyst/Programmer (4th Dimension Database)

Q-med is a 60 million dollar distributor of national brand-name medical/surgical supplies to hospitals in Florida.
Managed Macintosh Netowrk of 15 computers, provided staff with desktop application support.
Developed Full Scale Supply Chain Application that controlled inventory, and all accounting aspects (AP, AR, Invoicing, etc.) of business [...]]]></description>
		<wfw:commentRss>http://www.leonardomartinez.com/qmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megatrans, Inc. (05/1992 &#8211; 04/1994)</title>
		<link>http://www.leonardomartinez.com/megatrans-inc-051992-041994</link>
		<comments>http://www.leonardomartinez.com/megatrans-inc-051992-041994#comments</comments>
		<pubDate>Sun, 02 Jan 1994 02:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Dimension]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.leonardomartinez.com/?p=5</guid>
		<description><![CDATA[Megatrans, Inc., Miami, FL (05/1992 &#8211; 04/1994) 
Systems Analyst/Programmer (4th Dimension Database)

Megatrans was the second largest non-emergency medical transportation company in South Florida. Company Specialized in transporting patients from their homes to medical centers.
Managed Macintosh Network of 15 Computers.
Developed complete transportation management software with 4th Dimension. Included call center, dispatching, invoicing, payroll, A/P, and A/R [...]]]></description>
		<wfw:commentRss>http://www.leonardomartinez.com/megatrans-inc-051992-041994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethyl Corporation (05/1990 &#8211; 04/1992)</title>
		<link>http://www.leonardomartinez.com/ethyl-corporation</link>
		<comments>http://www.leonardomartinez.com/ethyl-corporation#comments</comments>
		<pubDate>Sun, 26 Apr 1992 02:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4th Dimension]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.leonardomartinez.com/?p=4</guid>
		<description><![CDATA[Ethyl Corporation, Miami, Florida (05/1992 &#8211; 04/1994)
Systems Analyst/Programmer (4th Dimension Database)

Ethyl Corporation was a leading manufacture of chemical additives for multi-national oil corporations. Their Central &#38; South America offices were located in Miami, FL.
Maintained a database that would produce estimates for customers. Given the complicated nature of the industry, special formulas were applied to different [...]]]></description>
		<wfw:commentRss>http://www.leonardomartinez.com/ethyl-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.leonardomartinez.com/category/4th-dimension/feed ) in 0.25861 seconds, on Jul 29th, 2010 at 5:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 29th, 2010 at 6:57 pm UTC -->